The Angera Declaration for Methane Action
A Statement from the Scientific Community
Two hundred and fifty years after Alessandro Volta discovered methane in the marshes of Angera, the science is now clear: action on methane represents one of the best opportunities to slow global warming.
Methane is the second most significant contributor to warming, after carbon dioxide. Methane is responsible for 30% of current warming and its atmospheric concentration continues to rise. Absent rapid and sustained reductions, methane emissions will drive faster warming in the coming decades, intensifying climate risks such as more frequent and severe droughts and heatwaves; more rapid ice-sheet loss; sea-level rise; and risks of triggering destabilizing climate tipping points.
Reducing methane emissions not only reduces climate risks, it also almost immediately improves air quality by decreasing ground-level ozone, which improves public health by reducing respiratory illness and premature mortality while preventing crop losses from ozone exposure thus strengthening food security.
In recent years, meaningful progress has been made on methane action. We commend the efforts of high-ambition nations, organisations, coalitions, donors, and businesses that have advanced methane mitigation. Initiatives such as the Global Methane Pledge—launched in 2021 and now endorsed by 159 countries and the European Commission—have helped catalyse this momentum by setting a goal of reducing global anthropogenic methane emissions by at least 30% below 2020 levels by 2030. The 2025 Global Methane Status Report shows that while these efforts are slowing the growth of methane emissions, atmospheric concentrations continue to rise. Even greater ambition is needed to match the urgency of the challenge and the scale of the opportunity.
As scientists representing a range of perspectives, we issue this joint call to action and present a 10-point plan for seizing the methane opportunity.
1. Rapidly Accelerate Deployment of Proven Solutions
Proven methane mitigation measures should be rapidly deployed across the energy, waste, and agriculture sectors. We have the knowledge and the tools to make major and sustained emissions reductions today. In many cases, especially where methane gas can be captured and used, the direct economic benefits of these measures often exceed the cost of implementation—even without accounting for avoided environmental damages.
2. Strengthen Measurement, Monitoring, Reporting, and Verification
Effective methane mitigation depends on timely, accurate, and transparent measurements across different spatial scales, from local to global. Satellite, airborne, and ground-based monitoring should be expanded to fill gaps in key regions; atmospheric data need to be integrated within national inventories; capacity strengthened in under-resourced regions; and the number of isotopic and flux measurements increased to distinguish anthropogenic from natural sources.
3. Increase Ambition
We encourage policy frameworks to continue to raise ambition and to translate methane commitments into action. This includes setting clear, science-based standards, embedding quantified methane goals in Nationally Determined Contributions (NDCs) to the Paris Agreement and other key climate policies, and strengthening implementation. Given its significant health and food security benefits, methane action should be integrated across air quality, public health, agriculture, and other policy frameworks. Subnational and local policies and actions also play an important role in mitigating methane.
4. Strengthen Financing and Economic Incentives
Public, private, and development finance should be strengthened to accelerate mitigation efforts. Well-designed market mechanisms may further strengthen incentives for methane emission reductions and mobilise capital for methane mitigation opportunities, provided evidence-based standards for measurement, additionality, and verification are upheld.
5. Integrate Methane Within a Holistic Climate Strategy
Methane action must be embedded within a comprehensive multi-gas framework that includes aggressive reductions in carbon dioxide as well as short-lived climate pollutants. We should move beyond simplified metrics and assess emissions of different gases based on their temperature impacts over time.
6. Advance Mitigation Solutions for Hard-to-Abate Sources
While rapid deployment of existing solutions is paramount, sustained investment in research, incentives, and technological innovation is essential to address hard-to-abate methane sources. This includes advancing solutions for livestock enteric fermentation, legacy waste in landfills, abandoned coal mines, and other technically challenging sources. Strategic investment today can strengthen national and corporate competitiveness in the next generation of methane mitigation technologies.
7. Strengthen Understanding of Climate Feedbacks
Rising methane emissions from natural systems, including wetlands, inland waters, and permafrost, represent a major climate risk. Improved observing systems are needed to detect changes in natural methane emissions and distinguish between different emissions sources. This includes expanding satellite coverage, in situ observation networks, and isotopic analysis—particularly in tropical and boreal systems where natural emissions show signs of increasing and where major observation gaps remain. Improved Earth system modelling is also needed to better inform long-term climate risk management.
8. Strengthen Understanding of Methane Sinks and the Overall Methane Budget
Ongoing scientific efforts to understand and quantify the global methane budget–including methane sinks–should be sustained and strengthened. This includes efforts to better detect and understand any changes to methane sinks, including the complex atmospheric chemistry that influences methane’s lifetime and warming impact. Continued research is also needed to understand how changes in emissions of other gases, including hydrogen, may affect methane’s atmospheric lifetime.
9. Advance the Scientific Frontier
Accelerated assessment of potential innovative climate strategies, including research into novel solutions such as methane removal, is also important to reduce risk. These strategies should be scientifically sound, technologically feasible, economically viable, environmentally responsible, and socially acceptable.
10. Ensure Sustained International Cooperation
Methane knows no borders. Durable methane reductions will require continued long-term international scientific coordination and policy cooperation. Measurement standards, data systems, and modelling frameworks must be harmonised and interoperable to ensure consistency, transparency, minimal latency, and comparability across countries.
In conclusion, we call on decision-makers to move beyond incrementalism and accelerate methane action at the pace needed to protect our climate, health, and food security.
Endorsements
This declaration was developed and endorsed by individual scientists. Affiliations are listed for identification only and do not imply institutional endorsement.
Scientists
Phil Duffy | Spark Climate Solutions |
Matthew Johnson | University of Copenhagen |
Dirk Schuettemeyer | European Space Agency |
Antonella Buono | CNR-IMAA |
Rebecca Fisher | Royal Holloway University of London |
Ute Karstens | ICOS ERIC - Carbon Portal at Lund University |
Jingyi YE | Climate and Clean Air Coalition, United Nations Environment Programme |
Angela Fiore | Italian Institute for Environmental Protection and Research (ISPRA) |
Timo Breure | In a personal capacity |
Svitlana Krakovska | Ukrainian Hydrometeorological Institute |
Alexander Ihle | University of Rochester |
Charles Robert | BIRA-IASB |
Prof N C Gupta | GGS Indraprastha University, Delhi |
Hartmut Boesch | University of Bremen |
Vishnu Thilakan | Lund University |
Mahesh Kumar Sha | Royal Belgian Institute for Space Aeronomy (BIRA-IASB) |
Jaroslaw Necki | AGH - University of Krakow |
Aki Tsuruta | Finnish Meteorological Institute |
Jos Lelieveld | Max Planck Institute for Chemistry, Mainz |
Ioannis Cheliotis | Vrije Universiteit |
Harikrishnan Charuvil Asokan | Institute of Environmental Physics, Heidelberg University |
Christoph Riess | Empa (Swiss Federal Laboratories for Materials Science and Technology) |
Camille Yver | LSCE, CEA-UVSQ-CNRS |
Alessio Collalti | CNR |
Kenza Khomsi | Mohammed VI Center for Research and Innovation |
Sander Houweling | Vrije Universiteit Amsterdam / Space Research Organization Netherlands |
Tiia Määttä | University of Zurich |
N'Datchoh E. TOURE | University Felix Houphouet-Boigny Abidjan-Cocody, Cote d'Ivoire |
Fayez Abdulla | Jordan University of Science and Technology |
Sujong Jeong | Seoul National University |
James France | Royal Holloway University of London |
Roisin Moriarty | University College Cork |
Alcide di Sarra | ENEA |
Mark Dowell | In a personal capacity |
Steven Hamburg | Environmental Defense Fund |
Gilbert MUGISHO KAKIRA | Coalition Nationale des Organisations des volontaires pour le Développement Durable, CNOVD |
Euan George Nisbet | Royal Holloway, Univ. of London, and Univ. of Cambridge |
Lovisa Kuehnle-Nelson | The International Institute for Applied Systems Analysis |
Riley Duren | Carbon Mapper |
Navdeep | University of Guelph |
Jonathan Gewirtzman | Yale University |
Peter Raymond | Yale University |
Xiangyu Liu | Yale University |
Sparkle L. Malone | Yale School of the Environment |
Susan Natali | Woodwell Climate Research Center |
Jennifer Watts | Woodwell Climate |
Yuzhong Zhang | Westlake University |
Deborah Gordon | Watson School for International and Public Affairs at Brown University |
Linus De Roo | VITO |
George Allen | Virginia Tech |
Thomas Röckmann | Utrecht University |
Steven Hall | University of Wisconsin-Madison |
Qiang Fu | University of Washington |
Becky Alexander | University of Washington |
Alexander Turner | University of Washington |
Lee T. Murray | University of Rochester |
Sean Crowell | University of Rochester |
Vasilii Petrenko | University of Rochester |
Sebastian Edward Robinson Miller | University of Rochester |
Aparajeo Chattopadhyay | University of Rochester |
Changhui Peng | University of Quebec at Montreal |
Fenghui Yuan | University of Minnesota |
Sophie Comer-Warner | University of Maryland, Baltimore County |
Qing Ying | University of Maryland |
Erin Delaria | University of Maryland |
Cheryl Doughty | University of Maryland |
AYASSOU Koffi | University of Lomé |
Jan Selby | University of Leeds |
Gavin McNicol | University of Illinois Chicago |
Ashwini Bedekar | University of Illinois at Urbana-Champaign |
Wenxin Zhang | University of Glasgow |
Reyes Tirado | University of Exeter and Loyola University |
Hannah Nancy Bryant | University of Edinburgh |
Paul Palmer | University of Edinburgh |
Jianghanyang Li | University of Colorado Boulder |
Betsy M. Farris | University of Colorado Boulder |
You Mi Oh | University of Colorado Boulder |
Amy Townsend-Small | University of Cincinnati, School of Environment and Sustainability |
Helen Kenion | University of Cincinnati |
Ozge Eyice | University of Birmingham, School of Biosciences |
Vincent Gauci | University of Birmingham |
Peter Hopcroft | University of Birmingham |
Lisa Y. Stein | University of Alberta |
Heinrich Bovensmann | University Bremen, Germany |
Xueying Yu | University at Albany |
Luis Carlos Belalcazar | Universidad Nacional de Colombia |
Fabiola Murguía-Flores | Universidad Nacional Autónoma de México |
Samuel Koenig Jr | United Methodist University |
Gerard Rocher-Ros | Umeå University, Sweden |
Elsa Ordway | UCLA |
Hugo Denier van der Gon | TNO |
Roland Fuß | Thünen Institute, Germany |
Kenneth J. Davis | The Pennsylvania State University |
Gil Bohrer | The Ohio State University |
Meenakshi Chabba | The Everglades Foundation |
Gareth Lagerwall | The Everglades Foundation |
Yangyang Xu | Texas A&M University |
Aaldert van Amerongen | SRON Space Research Organisation Netherlands |
J.D. (Bram) Maasakkers | SRON Space Research Organisation Netherlands |
Ilse Aben | SRON Space Research Organisation Netherlands |
Eric A Davidson | Spark Climate Solutions |
Danielle Monteverde Potocek | Spark Climate Solutions |
Martin Wolf | Spark Climate Solutions |
Ben Poulter | Spark Climate Solutions |
Ilissa Ocko | Spark Climate Solutions |
Sam Abernethy | Spark Climate Solutions |
David Mann | Spark Climate Solutions |
Edward Mitchard | Space Intelligence Ltd |
William Ramsay | Sixteen44 |
Dong Yeong Chang | Seoul National University, Climate Tech Center/ Deputy Director |
Simon Clark | Self-employed |
Audrey Fortems-Cheiney | Science Partners |
Giulia Zazzeri | Ricerca sul Sistema Energetico – RSE S.p.A. |
Francesco Apadula | Ricerca sul Sistema Energetico - RSE S.p.A. |
Bernard Pinty | Retired from the European commission |
Nirvasen Moonsamy | Public |
Emily Cassidy | Project Drawdown |
Hellen Bandeira Gomes | Pesquisadora |
Shushi Peng | Peking University |
Verena Kriechbaumer | Oxford Brookes University |
Ðanilo Jorøe | Norwegian Institute for Air Research - NILU |
Amy Wolkowinsky | Northern Arizona University |
Rona Thompson | NILU |
Nalini Krishankutty | NILU |
Francesco D'Amico | National Research Council of Italy - Institute of Atmospheric Sciences and Climate |
Shamil Maksyutov | National Institute for Environmental Studies, Japan |
Neil Humpage | National Centre for Earth Observation, University of Leicester |
Chris Wilson | National Centre for Earth Observation, University of Leeds, UK |
Mousong Wu | Nanjing University |
Theresia Yazbeck | Max Planck Institute for Biogeochemistry |
Paul A. Miller | Lund University, Sweden |
Thomas Pugh | Lund University / University of Birmingham |
Marko Scholze | Lund University |
Yohanna Villalobos | Lund University |
Sara Defratyka | LSCE - UVSQ |
Philippe Ciais | LSCE |
Michel Ramonet | LSCE |
Adrien Martinez | LSCE |
Jean-Daniel Paris | LSCE |
Elodie Salmon | LSCE |
Ðanilo Custódio | Laboratory for Climate and Environmental Sciences - LSCE |
Antoine Berchet | Laboratoire des Sciences du Climat et de l'Environnement (LSCE/CEA) |
Emeline Tapin | Laboratoire des Sciences du Climat et de l’Environnement (LSCE), CEA, CNRS, UVSQ, Université Paris-Saclay, Gif-sur-Yvette, France |
SAUNOIS Marielle | Laboratoire des Sciences du Climat et de l'Environnement |
Sophie SZOPA | Laboratoire des Sciences du Climat et de l'Environnement |
Michele Canova | In a personal capacity |
Frank Dentener | In a personal capacity |
Eric Leibensperger | Ithaca College |
Valérie Masson-Delmotte | IPSL/LSCE, Université Paris Saclay, France |
Claudia Arndt | International Livestock Research Instiute (ILRI) |
Daniel Girma Mulat | International Livestock Research Institute (ILRI) |
Lena Höglund-Isaksson | International Institute for Applied Systems Analysis (IIASA) |
Gabrielle Dreyfus | Institute for Governance & Sustainable Development |
Eric J. Ward | In a personal capacity |
John P. O'Brien | Heising-Simons Foundation |
Daniel Jacob | Harvard University |
Professor NCGupta | Guru Gobind Singh Indraprastha University |
Christopher Konek | Global Methane Hub |
Pep Canadell | Global Carbon Project |
Torsten Sachs | GFZ Helmholtz Centre for Geosciences |
Andreas Fix | German Aerospace Center (DLR) |
Rebecca Ward | Finnish Meteorological Institute |
Emanuele Lugato | In a personal capacity |
Alessandro Cescatti | In a personal capacity |
Monica Crippa | In a personal capacity |
Greet JANSSENS-MAENHOUT | In a personal capacity |
Giacomo Grassi | In a personal capacity |
Ritesh Gautam | Environmental Defense Fund |
David Richard Lyon | Environmental Defense Fund |
Brian Buma | Environmental Defense Fund |
Donglai Xie | Environmental Defense Fund |
Fabio Zurcher | Endaris Inc. |
Erik Freer | Endaris |
Stephan Henne | Empa |
Valeria Di Biase | EDF |
N'Dri Ernest Koffi | ECMWF, Bonn, Germany |
Marco Buffi | In a personal capacity |
Drew Pendergrass | Duke University |
Drew Shindell | Duke University |
Anke Roiger | DLR - German Aerospace Centre |
MAZGANGA SUZANNA MHONE | DEPARTMENT OF ANIMAL HEALTH AND LIVESTOCK DEVELOPMENT |
Oghenetega Efetobo | Dennis Osadebay University, Asaba, Nigeria |
Ibeh Gabriel Friday | Dennis Osadebay university Asaba Delta state Nigeria |
Meredith Atwood Holgerson | Cornell University |
Joseph Rabaey | Cornell University |
Christine Goodale | Cornell University |
Ben Riddell-Young | Cooperative Institute for Research in Environmental Sciences (CIRES), CU Boulder |
David Nicolas Kantlen | CONICET - CIFICEN - UNCPBA |
Catherine Ottlé | CNRS/IPSL/LSCE |
Isabella Zaccardo | CNR-IMAA |
Roxana Petrescu | CMCC |
Nathan Borgford-Parnell | Climate and Clean Air Coalition |
Scarlett Quinn-Savory | Climate and Clean Air Coalition |
María Eugenia Priano | CIFICEN/UNCPBA |
Zhen Zhang | Chinese Academy of Sciences |
Yulia Yamineva | Centre for Climate, Energy and Environmental Law, University of Eastern Finland |
Frédéric Chevallier | CEA/LSCE |
Amir Hakami | Carleton University |
Daniel Cusworth | Carbon Mapper |
Puneet Chhabra | Carbon Containment Lab |
Other Supporters
Monica Miller Prabhu | Methane Mitigation Council |
Mujeebalrahman Mohammed Almungathi | Earth Pioneers for Environmental and Climate Consulting |
Michel Rixen | European Commission |
Veronika Murzynová | Centre for Transport and Energy |
Ryan Leung | Wellcome Trust |
JC Finidori | HODLNG |
Matthew Harwood | Climate Investment |
Ali Mohamed Hassan | Ministry of environment and climate change somalia |
Oleh Savytskyi | Razom We Stand |
Jonathan Banks | Clean Air Task Force |
Daniela García Aguirre | AIDA - Interamerican Association for Environmental Defense |
Scarlett Quinn-Savory | Climate and Clean Air Coalition Secretariat, UNEP |
Rocio Herbert | Bennu Climate |
Dipesh Dubey | Guru Gobind Singh Indraprastha University |
Ryan Price | Spark Climate Solutions |
Katrine Gorham | Spark Climate Solutions |
Paula Francisco | MINAMB |
Dana Mareková | Klima Fokus |
Piotr Barczak | Africa Circular |
Leslie Guerra | Carbon Containment Lab |
Gabriela Constantin | Climate Bonds Initiative |
Piotr Barczak | Polish Zero Waste Association |
Gabriela Henrique Zangiski | Climate Policy Initiative |
Martina OTTO | Climate and Clean Air Coalition @ UNEP |
Allison Bender Corbett | Center for Clean Air Policy |
Sharon Gacheri | Centre for Environment Justice and Development |
Everlyne Onyango | ECI |
Antoine Rostand | Kayrros |
Dhruv Patel-Tupper | Aspen Global Change Institute |
Julia Solana | Center for Climate Crime Analysis |